Start free with the core CRM, or begin a 14-day free trial of the AI-customised version — configured to match your business from day one.
The core CRM — free forever, no credit card needed
AI-customised CRM — 14-day free trial included
Full platform with unlimited AI customisation
| Free | AI Starter | AI Team | |
|---|---|---|---|
| CRM | |||
| Contacts & companies | ✓ | ✓ | ✓ |
| Deal pipeline (Kanban) | ✓ | ✓ | ✓ |
| Activity timeline | ✓ | ✓ | ✓ |
| Contact import/export | ✓ | ✓ | ✓ |
| Lead source tracking | — | ✓ | ✓ |
| Productivity | |||
| Projects | — | ✓ | ✓ |
| Email integration | — | ✓ | ✓ |
| AI email drafts | — | ✓ | ✓ |
| Retainer management | — | — | ✓ |
| Client-facing reports | — | — | ✓ |
| Finance & Impact | |||
| Invoicing | — | — | ✓ |
| Xero two-way sync | — | — | ✓ |
| Giving Engine | — | — | ✓ |
| Everhour time sync | — | — | ✓ |
| Admin | |||
| Custom branding | — | ✓ | ✓ |
| Permission groups | — | — | ✓ |
| Audit logging | ✓ | ✓ | ✓ |
| Multi-workspace | — | — | ✓ |
Submit a plain-English request from inside the app. The ImpactiveAI team configures your account and notifies you when it's live. No IT project, no developer.
Add, rename, or reorder stages to match your exact sales or delivery process.
Track any data point that matters to your business — on contacts, deals, or projects.
Enable or configure CRM, projects, retainers, invoicing, and support modules for your workflow.
Adjust how Deal Won works, set default values, configure automation triggers.
Apply your brand colours and logo so the platform feels like your own.
Set up roles and permission groups so each team member sees exactly what they need.
Start free, or begin a 14-day free trial of the AI-customised version. No credit card required. Upgrade or cancel any time.